CONTROLLER'S OFFICE

Payroll Calendar

Payroll Calendar

There are two pay cycles at Rice. 

  • Bi-Weekly (BW) : Non-exempt (hourly) staff and students are paid every two weeks.
  • Semi-monthly (SM): Faculty and exempt (salaried) staff are paid twice a month.

 

Bi-Weekly (BW) Non-exempt Staff and Student Payroll Dates

 

2026  Bi-Weekly (BW) Non-exempt Staff and Student Payroll Dates

 

Pay Cycle Pay Period of Month Begin Date End Date Department to HR Deadline Time Cards due Pay Deposit Date Fiscal Year
BW 1 1 12/14/25 12/27/25 12/14/25 12/29/25 01/02/26 2026
BW 2 2 12/28/25 01/10/26 12/28/25 01/12/26 01/16/26 2026
BW 3 3 01/11/26 01/24/26 01/11/26 01/26/26 01/30/26 2026
BW 4 1 01/25/26 02/07/26 01/25/26 02/09/26 02/13/26 2026
BW 5 2 02/08/26 02/21/26 02/08/26 02/23/26 02/27/26 2026
BW 6 1 02/22/26 03/07/26 02/22/26 03/09/26 03/13/26 2026
BW 7 2 03/08/26 03/21/26 03/08/26 03/23/26 03/27/26 2026
BW 8 1 03/22/26 04/04/26 03/22/26 04/06/26 04/10/26 2026
BW 9 2 04/05/26 04/18/26 04/05/26 04/20/26 04/24/26 2026
BW 10 1 04/19/26 05/02/26 04/19/26 05/04/26 05/08/26 2026
BW 11 2 05/03/26 05/16/26 05/03/26 05/18/26 05/22/26 2026
BW 12 1 05/17/26 05/30/26 05/17/26 06/01/26 06/05/26 2026
BW 13 2 05/31/26 06/13/26 05/31/26 06/15/26 06/18/26 2026
BW 14 1 06/14/26 06/27/26 06/14/26 06/29/26 07/02/26 2026
BW 15 2 06/28/26 07/11/26 06/28/26 07/13/26 07/17/26 2027
BW 16 3 07/12/26 07/25/26 07/12/26 07/27/26 07/31/26 2027
BW 17 1 07/26/26 08/08/26 07/26/26 08/10/26 08/14/26 2027
BW 18 2 08/09/26 08/22/26 08/09/26 08/24/26 08/28/26 2027
BW 19 1 08/23/26 09/05/26 08/23/26 09/07/26 09/11/26 2027
BW 20 2 09/06/26 09/19/26 09/06/26 09/21/26 09/25/26 2027
BW 21 1 09/20/26 10/03/26 09/20/26 10/05/26 10/09/26 2027
BW 22 2 10/04/26 10/17/26 10/04/26 10/19/26 10/23/26 2027
BW 23 1 10/18/26 10/31/26 10/18/26 11/02/26 11/06/26 2027
BW 24 2 11/01/26 11/14/26 11/01/26 11/16/26 11/20/26 2027
BW 25 1 11/15/26 11/28/26 11/15/26 11/20/26 12/04/26 2027
BW 26 2 11/29/26 12/12/26 11/29/26 12/14/26 12/18/26 2027
2027  Bi-Weekly (BW) Non-exempt Staff and Student Payroll Dates

 

Pay Cycle Pay Period of Month Begin Date End Date Department to HR Deadline tIME CARDS DUE Pay Deposit Date Fiscal Year
BW 1 1 12/13/26 12/26/26 12/13/26 12/28/26 12/31/26 2027
BW 2 2 12/27/26 01/09/27 12/27/26 01/11/27 01/15/27 2027
BW 3 3 01/10/27 01/23/27 01/10/27 01/25/27 01/29/27 2027
BW 4 1 01/24/27 02/06/27 01/24/27 02/08/27 02/12/27 2027
BW 5 2 02/07/27 02/20/27 02/07/27 02/22/27 02/26/27 2027
BW 6 1 02/21/27 03/06/27 02/21/27 03/08/27 03/12/27 2027
BW 7 2 03/07/27 03/20/27 03/07/27 03/22/27 03/26/27 2027
BW 8 1 03/21/27 04/03/27 03/21/27 04/05/27 04/09/27 2027
BW 9 2 04/04/27 04/17/27 04/04/27 04/19/27 04/23/27 2027
BW 10 1 04/18/27 05/01/27 04/18/27 05/03/27 05/07/27 2027
BW 11 2 05/02/27 05/15/27 05/02/27 05/17/27 05/21/27 2027
BW 12 1 05/16/27 05/29/27 05/16/27 05/31/27 06/04/27 2027
BW 13 2 05/30/27 06/12/27 05/30/27 06/14/27 06/17/27 2027
BW 14 1 06/13/27 06/26/27 06/13/27 06/28/27 07/02/27 2027
BW 15 2 06/27/27 07/10/27 06/27/27 07/12/27 07/16/27 2028
BW 16 3 07/11/27 07/24/27 07/11/27 07/26/27 07/30/27 2028
BW 17 1 07/25/27 08/07/27 07/25/27 08/09/27 08/13/27 2028
BW 18 2 08/08/27 08/21/27 08/08/27 08/23/27 08/27/27 2028
BW 19 1 08/22/27 09/04/27 08/22/27 09/06/27 09/10/27 2028
BW 20 2 09/05/27 09/18/27 09/05/27 09/20/27 09/24/27 2028
BW 21 1 09/19/27 10/02/27 09/19/27 10/04/27 10/08/27 2028
BW 22 2 10/03/27 10/16/27 10/03/27 10/18/27 10/22/27 2028
BW 23 1 10/17/27 10/30/27 10/17/27 11/01/27 11/05/27 2028
BW 24 2 10/31/27 11/13/27 10/31/27 11/15/27 11/19/27 2028
BW 25 1 11/14/27 11/27/27 11/14/27 11/29/27 12/03/27 2028
BW 26 2 11/28/27 12/11/27 11/28/27 12/13/27 12/17/27 2028
BW 27 3 12/12/2027 12/25/2027 12/12/2027 12/27/27 12/29/2027 2028

 

Download 2026 Bi-Weekly Non-exempt Payroll Schedule

Download 2027 Bi-Weekly Non-exempt Payroll Schedule

 

 

 

 

Semi-Monthly (SM) Faculty and Exempt Staff Payroll Dates

2026 Semi-Monthly (SM) Faculty and Exempt Staff Dates

Pay Cycle Month Begin Date End Date DEPARTMENT TO HR DEADLINE Pay Deposit Date Fiscal Year
SM 1 January 01/01/26 01/15/26 01/01/26 01/15/26 2026
SM 2 January 01/16/26 01/31/26 01/16/26 01/30/26 2026
SM 3 February 02/01/26 02/15/26 02/01/26 02/13/26 2026
SM 4 February 02/16/26 02/28/26 02/16/26 02/27/26 2026
SM 5 March 03/01/26 03/15/26 03/01/26 03/13/26 2026
SM 6 March 03/16/26 03/31/26 03/16/26 03/31/26 2026
SM 7 April 04/01/26 04/15/26 04/01/26 04/15/26 2026
SM 8 April 04/16/26 04/30/26 04/16/26 04/30/26 2026
SM 9 May 05/01/26 05/15/26 05/01/26 05/15/26 2026
SM 10 May 05/16/26 05/31/26 05/16/26 05/29/26 2026
SM 11 June 06/01/26 06/15/26 06/01/26 06/15/26 2026
SM 12 June 06/16/26 06/30/26 06/16/26 06/30/26 2026
SM 13 July 07/01/26 07/15/256 07/01/26 07/15/26 2027
SM 14 July 07/16/26 07/31/26 07/16/26 07/31/26 2027
SM 15 August 08/01/26 08/15/26 08/01/26 08/14/26 2027
SM 16 August 08/16/26 08/31/26 08/16/26 08/31/26 2027
SM 17 September 09/01/26 09/15/26 09/01/26 09/15/26 2027
SM 18 September 09/16/26 09/30/26 09/16/26 09/30/26 2027
SM 19 October 10/01/26 10/15/26 10/01/26 10/15/26 2027
SM 20 October 10/16/26 10/31/26 10/16/26 10/30/26 2027
SM 21 November 11/01/26 11/15/26 11/01/26 11/13/26 2027
SM 22 November 11/16/26 11/30/26 11/16/26 11/30/26 2027
SM 23 December 12/01/26 12/15/26 12/01/26 12/15/26 2027
SM 24 December 12/16/26 12/31/26 12/16/26 12/31/26 2027
2027 Semi-Monthly (SM) Faculty and Exempt Staff Dates
Pay Cycle Month Begin Date End Date DEPARTMENT TO HR DEADLINE Pay Deposit Date Fiscal Year
SM 1 January 01/01/27 01/15/27 01/01/27 01/15/27 2027
SM 2 January 01/16/27 01/31/27 01/16/27 01/29/27 2027
SM 3 February 02/01/27 02/15/27 02/01/27 02/15/27 2027
SM 4 February 02/16/27 02/28/27 02/16/27 02/26/27 2027
SM 5 March 03/01/27 03/15/27 03/01/27 03/15/27 2027
SM 6 March 03/16/27 03/31/27 03/16/27 03/31/27 2027
SM 7 April 04/01/27 04/15/27 04/01/27 04/15/27 2027
SM 8 April 04/16/27 04/30/27 04/16/27 04/30/27 2027
SM 9 May 05/01/27 05/15/27 05/01/27 05/14/27 2027
SM 10 May 05/16/27 05/31/27 05/16/27 05/31/27 2027
SM 11 June 06/01/27 06/15/27 06/01/27 06/15/27 2027
SM 12 June 06/16/27 06/30/27 06/16/27 06/30/27 2027
SM 13 July 07/01/27 07/15/27 07/01/27 07/15/27 2028
SM 14 July 07/16/27 07/31/27 07/16/27 07/30/27 2028
SM 15 August 08/01/27 08/15/27 08/01/27 08/13/27 2028
SM 16 August 08/16/27 08/31/27 08/16/27 08/31/27 2028
SM 17 September 09/01/27 09/15/27 09/01/27 09/15/27 2028
SM 18 September 09/16/27 09/30/27 09/16/27 09/30/27 2028
SM 19 October 10/01/27 10/15/27 10/01/27 10/15/27 2028
SM 20 October 10/16/27 10/31/27 10/16/27 10/29/27 2028
SM 21 November 11/01/27 11/15/27 11/01/27 11/15/27 2028
SM 22 November 11/16/27 11/30/27 11/16/27 11/30/27 2028
SM 23 December 12/01/27 12/15/27 12/01/27 12/15/27 2028
SM 24 December 12/16/27 12/31/27 12/16/27 12/31/27 2028

 

Download 2026 Semi-Monthly Exempt Payroll Schedule

Download 2027 Semi-Monthly Exempt Payroll Schedule