CONTROLLER'S OFFICE

Payroll Calendar

Payroll Calendar

There are two pay cycles at Rice. 

  • Bi-Weekly (BW) : Non-exempt (hourly) staff and students are paid every two weeks.
  • Semi-monthly (SM): Faculty and exempt (salaried) staff are paid twice a month.

 

Bi-Weekly (BW) Non-exempt Staff and Student Payroll Dates

2024 Bi-Weekly (BW) Non-exempt Staff and Student Payroll Dates

Pay Cycle Pay Period of Month Begin Date End Date Department to HR Deadline Time Cards due Pay Deposit Date Fiscal Year
BW 1 1 12/17/23 12/30/23 12/17/23 01/01/24 01/05/24 2024
BW 2 2 12/31/23 01/13/24 12/31/23 01/15/24 01/19/24 2024
BW 3 1 01/14/24 01/27/24 01/14/24 01/29/24 02/02/24 2024
BW 4 2 01/28/24 02/10/24 01/28/24 02/12/24 02/16/24 2024
BW 5 1 02/11/24 02/24/24 02/11/24 02/26/24 03/01/24 2024
BW 6 2 02/25/24 03/09/24 02/25/24 03/11/24 03/15/24 2024
BW 7 3 03/10/24 03/23/24 03/10/24 03/25/24 03/29/24 2024
BW 8 1 03/24/24 04/06/24 03/24/24 04/08/24 04/12/24 2024
BW 9 2 04/07/24 04/20/24 04/27/24 04/08/24 04/12/24 2024
BW 10 1 04/21/24 05/04/24 04/21/24 05/06/24 05/10/24 2024
BW 11 2 05/05/24 05/18/24 05/05/24 05/20/24 05/24/24 2024
BW 12 1 05/19/24 06/01/24 05/19/24 06/03/24 06/07/24 2024
BW 13 2 06/02/24 06/15/24 06/02/24 06/17/24 06/21/24 2024
BW 14 1 06/16/24 06/29/24 06/16/24 07/01/24 07/05/24 2024
BW 15 2 06/30/24 07/13/24 06/30/24 07/15/24 07/19/24 2025
BW 16 1 07/14/24 07/27/24 07/14/24 07/29/24 08/02/24 2025
BW 17 2 07/28/24 08/10/24 07/28/24 08/12/24 08/16/24 2025
BW 18 3 08/11/24 08/24/24 08/11/24 08/26/24 08/30/24 2025
BW 19 1 08/25/24 09/07/24 08/25/24 09/09/24 09/13/24 2025
BW 20 2 09/08/24 09/21/24 09/08/24 09/23/24 09/27/24 2025
BW 21 1 09/22/24 10/05/24 09/22/24 10/07/24 10/11/24 2025
BW 22 2 10/06/24 10/19/24 10/06/24 10/21/24 10/25/24 2025
BW 23 1 10/20/24 11/02/24 10/20/24 11/04/24 11/08/24 2025
BW 24 2 11/03/24 11/16/24 11/03/24 11/18/24 11/22/24 2025
BW 25 1 11/17/24 11/30/24 11/17/24 12/02/24 12/06/24 2025
BW 26 2 12/01/24 12/14/24 12/01/24 12/16/24 12/20/24 2025

2025 Bi-Weekly (BW) Non-exempt Staff and Student Payroll Dates

Pay Cycle Pay Period of Month Begin Date End Date Department to HR Deadline tIME CARDS DUE Pay Deposit Date Fiscal Year
BW 1 1 12/15/24 12/28/24 12/15/24 12/30/24 01/03/25 2025
BW 2 2 12/29/24 01/11/25 12/29/24 01/31/25 01/17/25 2025
BW 3 3 01/12/25 01/25/25 01/12/25 01/27/25 01/31/25 2025
BW 4 1 01/26/25 02/08/25 01/26/25 02/10/25 02/14/25 2025
BW 5 2 02/09/25 02/22/25 02/09/25 02/24/25 02/28/25 2025
BW 6 1 02/23/25 03/08/25 02/23/25 03/10/25 03/14/25 2025
BW 7 2 03/09/25 03/22/25 03/09/25 03/24/25 03/28/25 2025
BW 8 1 03/23/25 04/05/25 03/23/25 04/07/25 04/11/25 2025
BW 9 2 04/06/25 04/19/25 04/06/25 04/21/25 04/25/25 2025
BW 10 1 04/20/25 05/03/25 04/20/25 05/05/25 05/09/25 2025
BW 11 2 05/04/25 05/17/25 05/04/25 05/19/25 05/23/25 2025
BW 12 1 05/18/25 05/31/25 05/18/25 06/02/25 06/06/25 2025
BW 13 2 06/01/25 06/14/25 06/01/25 06/16/25 06/20/25 2025
BW 14 1 06/15/25 06/28/25 06/15/25 06/30/25 07/03/25 2025
BW 15 2 06/29/25 07/12/25 06/29/25 07/14/25 07/18/25 2026
BW 16 1 07/13/25 07/26/25 07/13/25 07/28/25 08/01/25 2026
BW 17 2 07/27/25 08/09/25 07/27/25 08/11/25 08/15/25 2026
BW 18 3 08/10/25 08/23/25 08/10/25 08/25/25 08/29/25 2026
BW 19 1 08/24/25 09/06/25 08/24/25 09/08/25 09/12/25 2026
BW 20 2 09/07/25 09/20/25 09/07/25 09/22/25 09/26/25 2026
BW 21 1 09/21/25 10/04/25 09/21/25 10/06/25 10/10/25 2026
BW 22 2 10/05/25 10/18/25 10/05/25 10/20/25 10/24/25 2026
BW 23 1 10/19/25 11/01/25 10/19/25 11/03/25 11/07/25 2026
BW 24 2 11/02/25 11/15/25 11/02/25 11/17/25 11/21/25 2026
BW 25 1 11/16/25 11/29/25 11/16/25 12/01/25 12/05/25 2026
BW 26 2 11/30/25 12/13/25 11/30/25 12/15/25 12/19/25 2026

 

Download 2024 Bi-Weekly Non-exempt Payroll Schedule

Download 2025 Bi-Weekly Non-exempt Payroll Schedule

 

 

 

 

Semi-Monthly (SM) faCULTY AND Exempt Staff Payroll Dates

2024 Semi-Monthly (SM) Faculty and Exempt Staff Dates

Pay Cycle Month Begin Date End Date DEPARTMENT TO HR DEADLINE Pay Deposit Date Fiscal Year
SM 1 January 01/01/24 01/15/24 12/20/23 01/12/24 2024
SM 2 January 01/16/24 01/31/24 01/16/24 01/31/24 2024
SM 3 February 02/01/24 02/15/24 02/01/24 02/15/24 2024
SM 4 February 02/16/24 02/29/24 02/16/24 02/29/24 2024
SM 5 March 03/01/24 03/15/24 03/01/24 03/15/24 2024
SM 6 March 03/16/24 03/31/24 03/16/24 03/29/24 2024
SM 7 April 04/01/24 04/15/24 04/01/24 04/15/24 2024
SM 8 April 04/16/24 04/30/24 04/16/24 04/30/24 2024
SM 9 May 05/01/24 05/15/24 05/01/24 05/15/24 2024
SM 10 May 05/16/24 05/31/24 05/16/24 05/31/24 2024
SM 11 June 06/01/24 06/15/24 06/01/24 06/14/24 2024
SM 12 June 06/16/24 06/30/24 06/16/24 06/28/24 2024
SM 13 July 07/01/24 07/15/24 07/01/24 07/15/24 2025
SM 14 July 07/16/24 07/31/24 07/16/24 07/31/24 2025
SM 15 August 08/01/24 08/15/24 08/01/24 08/15/24 2025
SM 16 August 08/16/24 08/31/24 08/16/24 08/30/24 2025
SM 17 September 09/01/24 09/15/24 09/01/24 09/13/24 2025
SM 18 September 09/16/24 09/30/24 09/16/24 09/30/24 2025
SM 19 October 10/01/24 10/15/24 10/01/24 10/15/24 2025
SM 20 October 10/16/24 10/31/24 10/16/24 10/31/24 2025
SM 21 November 11/01/24 11/15/24 11/01/24 11/15/24 2025
SM 22 November 11/16/24 11/30/24 11/16/24 11/29/24 2025
SM 23 December 12/01/24 12/15/24 12/01/24 12/13/24 2025
SM 24 December 12/16/24 12/31/24 12/08/24 12/31/24 2025

2025 Semi-Monthly (SM) Faculty and Exempt Staff Dates

Pay Cycle Month Begin Date End Date DEPARTMENT TO HR DEADLINE Pay Deposit Date Fiscal Year
SM 1 January 01/01/25 01/15/25 01/01/25 01/15/25 2025
SM 2 January 01/16/25 01/31/25 01/16/25 01/31/25 2025
SM 3 February 02/01/25 02/15/25 02/01/25 02/14/25 2025
SM 4 February 02/16/25 02/28/25 02/16/25 02/28/25 2025
SM 5 March 03/01/25 03/15/25 03/01/25 03/14/25 2025
SM 6 March 03/16/25 03/31/25 03/16/25 03/31/25 2025
SM 7 April 04/01/25 04/15/25 04/01/25 04/15/25 2025
SM 8 April 04/16/25 04/30/25 04/16/25 04/30/25 2025
SM 9 May 05/01/25 05/15/25 05/01/25 05/15/25 2025
SM 10 May 05/16/25 05/31/25 05/16/25 05/30/25 2025
SM 11 June 06/01/25 06/15/25 06/01/25 06/13/25 2025
SM 12 June 06/16/25 06/30/25 06/16/25 06/30/25 2025
SM 13 July 07/01/25 07/15/25 07/01/25 07/15/25 2026
SM 14 July 07/16/24 07/31/25 07/16/25 07/31/25 2026
SM 15 August 08/01/25 08/15/25 08/01/25 08/15/25 2026
SM 16 August 08/16/25 08/31/25 08/16/25 08/29/25 2026
SM 17 September 09/01/25 09/15/25 09/01/25 09/15/25 2026
SM 18 September 09/16/25 09/30/25 09/16/25 09/30/25 2026
SM 19 October 10/01/25 10/15/25 10/01/25 10/15/25 2026
SM 20 October 10/16/25 10/31/25 10/16/25 10/31/25 2026
SM 21 November 11/01/25 11/15/25 11/01/25 11/14/25 2026
SM 22 November 11/16/25 11/30/25 11/16/25 11/28/25 2026
SM 23 December 12/01/25 12/15/25 12/01/25 12/15/25 2026
SM 24 December 12/16/25 12/31/25 12/16/25 12/31/25 2026

 

Download 2024 Semi-Monthly Exempt Payroll Schedule

Download 2025 Semi-Monthly Exempt Payroll Schedule